BackgroundA number of countries have issued stamps commemorating the "United Nations International Year of Peace 2004". Year 2004 was not declared an International Year of Peace by the UN, so there must have been some kind of misunderstanding leading to these stamps. All countries which issued these stamps have one important factor in common: they used the same international stamp agency to issue their stamps: The Inter-Governmental Philatelic Corp which is located in New York, USA. According to their website they can provide "Expert advice on popular stamp topics". For stamp images: perform a product search, select "International Year of Peace 2004" in their Topic scroll-down menu. |
| Country | Year | Michel | Scott | Yvert | Gibbons |
| Antigua | 2004 | - | 2753 | - | - |
| Dominica | 2004 | - | 2515 | - | - |
| Gambia | 2004 | - | 2570 | - | - |
| Ghana | 2004 | - | 2423 | - | - |
| Grenada | 2004 | - | 3464 | - | - |
| Liberia | 2004 | - | - | - | - |
| Micronesia | 2004 | 1558-60 | 602 | - | - |
| Nevis | 2004 | - | 1399 | - | - |
| Niue | 2004 | 1033-40 | 788 | - | - |
| Palau | 2004 | - | 769-770 | - | - |
| Sierra Leone | 2004 | - | 2750 | - | - |
| St. Vincent & Grenadines | 2004 | - | 3443 | - | - |
| Tuvalu | 2004 | - | 956 | - | - |
|
Copyright © 2003-2009 Gjerde Website Services - All rights reserved
|